Top Target (6) |
| Devin Ross Bishop Alemany (Mission Hills, CA) Devin Ross Videos | WR 5-10/175 | | | ▼ |
| | Troy Boyland College of San Mateo (San Mateo, CA) | DT 6-3/305 | | | ▼ |
| | Jacob Homa Brookfield Central (Brookfield, WI) | OG 6-5/260 | | | ▼ |
| | Jeff Lark Arizona Western College (Yuma, AZ) | OLB 6-2/230 | | | ▼ |
| | Jesse Sampson College of the Canyons (Valencia, CA) | S 5-11/205 | | | ▼ |
| J.D. Krill Saddleback College (Mission Viejo, CA) J.D. Krill Videos | TE 6-6/245 | | | ▼ |
High Choice (1) |
| | Xavier Lewis Eaglecrest (Aurora, CO) Xavier Lewis Videos | S 6-0/190 | | | ▼ |
Interested (12) |
| Malkaam Muhammad Iowa Western C.C. (Council Bluffs, IA) | OLB 6-0/225 | | | ▼ |
| | Josh Tapscott Kettle Run (Nokesville, VA) Josh Tapscott Videos | APB 5-8/183 | | | ▼ |
| | Charlie Renfree Brophy College Preparatory (Phoenix, AZ) | OC 6-3/260 | | | ▼ |
| | Connor Riese D C Everest (Schofield, WI) Connor Riese Videos | OT 6-7/310 | | | ▼ |
| Dalton Fields Pine Creek (Colorado Springs, CO) Dalton Fields Videos | DT 6-3/270 | | | ▼ |
| | Timothy Hayes Crespi Carmelite (Encino, CA) | RB 5-8/180 | | | ▼ |
| | Jordan Stanton Pierce College (Woodland Hills, CA) | ILB 6-2/250 | | | ▼ |
| | Kurtis Stirneman Marian Central Catholic (Woodstock, IL) | OT 6-6/280 | | | ▼ |
| | James Diamanti Grand Junction (Grand Junction, CO) | DT 6-4/295 | | | ▼ |
| | Ryan Anaya Natrona County (Casper, WY) | ILB 6-3/245 | | | ▼ |
| | Tanner Gentry Grandview (Aurora, CO) | S 6-1/180 | | | ▼ |
| Brendan Turelli Arcadia (Phoenix, AZ) | LS 6-2/240 | | | ▼ |
Scout Look (13) |
| | Jake Bennett Bear Creek (Denver, CO) | OC 6-3/265 | | | ▼ |
| | Nick Allen Desert Ridge (Mesa, AZ) | OT 6-5/250 | Cool +6 others | | ▼ |
| Koa Kaleopaa La Mirada (La Mirada, CA) Koa Kaleopaa Videos | ILB 6-3/260 | Cool +14 others | | ▼ |
| | Albert Perez East Los Angeles College (Monterey Park, CA) | OC 6-1/270 | | | ▼ |
| | Max Rich Jesuit (Portland, OR) | OT 6-7/275 | Cool +18 others | | ▼ |
| | Zach Golditch Gateway (Aurora, CO) | OT 6-5/260 | | | ▼ |
| | Omar Stover Bolingbrook (Bolingbrook, IL) Omar Stover Videos | RB 6-0/200 | | | ▼ |
| | Taylor Knestis Lakewood (Denver, CO) | OT 6-5/265 | | | ▼ |
| Paris Taylor Pierce College (Woodland Hills, CA) | S 6-4/215 | Cool +7 others | | ▼ |
| Caleb Holland Carl Albert Hs (Oklahoma City, OK) | OC 6-2/260 | Cool +22 others | | ▼ |
| Mason Darrow Barrington (Barrington, IL) | OT 6-5/270 | Cool +11 others | | ▼ |
| Austin Boice Lamar (Lamar, MO) | OT 6-7/300 | 6 schools | | ▼ |
| Brant Berglund Spring Valley (Las Vegas, NV) Brant Berglund Videos | DUAL 6-1/185 | Cool +9 others | | ▼ |
Not Applicable (61) |
| See More |